References
During its 100 years of existence, Helseth has delivered more than 8000 propellers.
Presented here, is a selection of vessels, each representing a field with special requirements.
Various boats and ships with Helseth propellers
![]() | Vessel type: Rescue Vessel LOA, m: 20,2 Engine power, kW: 2 x 552 Speed, knots: 30 Propeller type: 4J70 Diametre, mm: 750 Classification: DNV Shipyard: Maritime Partner, Norway |
![]() | Vessel type: Fishing Vessel LOA, m: 27,5 Engine power, kW: 1040 Speed, knots: 12,5 Propeller type: 4TX550/180 Diametre, mm: 2400 Classification: DNV Shipyard: Vaagland, Norway |
![]() | Vessel type: Work Boat LOA, m: 14,9 Engine power, kW: 2 x 525 Speed, knots: 22 Propeller type: 4H90 Diametre, mm: 1050 Classification: NSK Shipyard: Folla Maritime, Norway |
![]() | Vessel type: Passenger Catamaran LOA, m: 26 Engine power, kW: 2 x 550 Speed, knots: 27 Propeller type: 4H80 Diametre, mm: 975 Classification: DNV Shipyard: Oma Baatbyggeri, Norway |
![]() | Vessel type: Wind Farm Service Vessel LOA, m: 24,0 Engine power, kW: 2 x 552 Speed, knots: 12,5 Propeller type: 4H90 Diametre, mm: 1050 Classification: DNV Shipyard: Swedeship, Sweden |
![]() | Vessel type: Pilot Boat LOA m: 16,7 Engine power kW: 810 Speed knots: 22 Propeller type: 4H100 Diametre mm: 1050 Classification: DNV Shipyard: Dockstavarvet, Sweden |
![]() | Vessel type: SAR Vessel LOA m: 22,5 Engine power kW: 2 x 1440 Speed knots: 30 Propeller type: 4H120 Diametre mm: 1325 Classification: DNV HS & LC Shipyard: Swedeship, Sweden |
![]() | Vessel type: Tug LOA m: 31 Engine power kW: 2 x 1300 Speed knots: 12 Propeller type: 4TX650/240 Diametre mm: 2000 Classification: RRS Polar 5 Shipyard: Amur Shipyard, Russia |
![]() | Vessel type: Bulk Carrier LOA m: 122 Engine power kW: 2450 Speed knots: 11,5 Propeller type: 4TX850/300 Diametre mm: 3400 Classification: RRS Ice LY 2 Shipyard: Krasnoye Shipyard, Russia |
![]() | Vessel type: Cargo Vessel LOA m: 92 Engine power kW: 1920 Speed knots: 11,5 Propeller type: 4TX850/280 Diametre mm: 3820 Classification: BV Shipyard: Hidrodinamik, Turkey |
![]() | Vessel type: Cargo Vessel Engine power kW: 2760 Propeller type: 4TX850/295 Diametre mm: 3200 Classification: RRS Shipyard: Zelenodolsk, Russia |












